Comparison of Skytex SkyPad SP458 and Prestigio MultiPad Wize 3057 3G
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Skytex SkyPad SP458 (SP458) |
Prestigio MultiPad Wize 3057 3G (PMT3057) |
Add a tablet to compare |
|
Launch | 2013 | 2014 | |
Body | |||
Weight | 113 g | 279 g | |
Dimensions | 114.3 x 76.2 x 7.6 mm | 109 x 188 x 12.5 mm | |
Colors | black | black | |
System | |||
OS | Android OS v4.1 (Jelly Bean) | Android OS v4.4 (KitKat) | |
Chipset | Single Core | Mediatek MT8312 | |
CPU | 1.3 GHz Cortex-A8 | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | Mali-400 MP1 | |
Display | |||
Technology | TFT | TFT | |
Size | 4.3 inches | 7 inches | |
Resolution | 480 x 272 px | 1024 x 600 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 512 MB | 512 MB | |
Internal storage | 8 GB | 4 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | VGA | VGA | |
Rear camera | 0.3 MP 640 x 480 px |
no | |
Flash | no | no | |
Connectivity | |||
Mobile network | no | 2G / 3G Mini SIM |
|
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | no | v4.0, A2DP | |
GPS | no | no | |
NFC | no | no | |
FM radio | no | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Ion 1000 mAh | Li-Po 2500 mAh, non-removable | |
Features | |||
Sensors | accelerometer | ||
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.