Comparison of Skytex SkyPad SP458
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Skytex SkyPad SP458 (SP458) |
Add a tablet to compare |
|
Launch | 2013 | |
Body | ||
Weight | 113 g | |
Dimensions | 114.3 x 76.2 x 7.6 mm | |
Colors | black | |
System | ||
OS | Android OS v4.1 (Jelly Bean) | |
Chipset | Single Core | |
CPU | 1.3 GHz Cortex-A8 | |
GPU | Mali-400 | |
Display | ||
Technology | TFT | |
Size | 4.3 inches | |
Resolution | 480 x 272 px | |
Multitouch | yes | |
Memory | ||
RAM | 512 MB | |
Internal storage | 8 GB | |
External storage | microSD | |
Camera | ||
Front camera | VGA | |
Rear camera | 0.3 MP 640 x 480 px |
|
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | no | |
GPS | no | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Ion 1000 mAh | |
Features | ||
Sensors | accelerometer | |
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.