Comparison of Apple iPad Pro Wi-Fi
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Apple iPad Pro Wi-Fi (A1584) |
Add a tablet to compare |
|
Launch | 2015 | |
Body | ||
Weight | 713 g | |
Dimensions | 220.6 x 305.7 x 6.9 mm | |
Colors | gold gray silver |
|
System | ||
OS | iOS 9 | |
Chipset | Apple A9X APL1021 | |
CPU | Dual-core 2.26 GHz Apple Twister | |
GPU | PowerVR GT7900 | |
Display | ||
Technology | TFT | |
Size | 12.9 inches | |
Resolution | 2732 x 2048 px | |
Multitouch | yes | |
Memory | ||
RAM | 4 GB | |
Internal storage | 32 GB | |
External storage | no | |
Camera | ||
Front camera | 1 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
|
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.2, A2DP | |
GPS | no | |
NFC | no | |
FM radio | no | |
USB | Lightning | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 11000 mAh, non-removable | |
Features | ||
Sensors | accelerometer barometer compass fingerprint gyroscope light |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.