Comparison of Onda V10 Pro and Amazon Fire HD 10 2017
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Onda V10 Pro (V10PRO) |
Amazon Fire HD 10 2017 (FHD102017) |
Add a tablet to compare |
|
Launch | 2017 | 2017 | |
Body | |||
Weight | 576 g | 500 g | |
Dimensions | 164 x 250 x 9 mm | 159 x 262 x 9.8 mm | |
Colors | gray | black blue red |
|
System | |||
OS | Android OS v6.0 (Marshmallow) | Android OS v5.1.1 (Lollipop) | |
Chipset | Mediatek MT8173 | Mediatek MT8173 | |
CPU | Quad-core, Dual-core 2 GHz Cortex-A72, Dual-core 1.6 GHz Cortex-A53 | Quad-core, Dual-core 1.8 GHz Cortex-A72, Dual-core 1.4 GHz Cortex-A53 | |
GPU | PowerVR GX6250 | PowerVR GX6250 | |
Display | |||
Technology | IPS | IPS | |
Size | 10.1 inches | 10.1 inches | |
Resolution | 2560 x 1600 px | 1920 x 1200 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 4 GB | 2 GB | |
Internal storage | 32 GB | 32 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 2 MP | VGA | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
2 MP 1600 x 1200 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.0, A2DP | v4.1, A2DP | |
GPS | A-GPS | no | |
NFC | no | no | |
FM radio | no | no | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 6600 mAh, non-removable | Li-Po 6300 mAh, non-removable | |
Features | |||
Sensors | accelerometer fingerprint |
accelerometer light |
|
Specials | Fire OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.