Comparison of Onda V10 Pro
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Onda V10 Pro (V10PRO) |
Add a tablet to compare |
|
Launch | 2017 | |
Body | ||
Weight | 576 g | |
Dimensions | 164 x 250 x 9 mm | |
Colors | gray | |
System | ||
OS | Android OS v6.0 (Marshmallow) | |
Chipset | Mediatek MT8173 | |
CPU | Quad-core, Dual-core 2 GHz Cortex-A72, Dual-core 1.6 GHz Cortex-A53 | |
GPU | PowerVR GX6250 | |
Display | ||
Technology | IPS | |
Size | 10.1 inches | |
Resolution | 2560 x 1600 px | |
Multitouch | yes | |
Memory | ||
RAM | 4 GB | |
Internal storage | 32 GB | |
External storage | microSD | |
Camera | ||
Front camera | 2 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
|
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | A-GPS | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 6600 mAh, non-removable | |
Features | ||
Sensors | accelerometer fingerprint |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.