Comparison of Lenovo IdeaPad Miix 700 and Apple iPad 3 Wi-Fi
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Lenovo IdeaPad Miix 700 (IPM700) |
Apple iPad 3 Wi-Fi (IPAD3W) |
Add a tablet to compare |
|
Launch | 2016 | 2012 | |
Body | |||
Weight | 780 g | 652 g | |
Dimensions | 210 x 292 x 8.95 mm | 185.7 x 241.2 x 9.4 mm | |
Colors | black | black white |
|
System | |||
OS | Microsoft Windows 10 | iOS 5 | |
Chipset | Intel Core M7 | Apple A5X APL5498 | |
CPU | Dual-core 1.2 GHz Intel Skylake | Dual-core 1 GHz Cortex-A9 | |
GPU | Intel HD Graphics 515 | PowerVR SGX543 MP4 | |
Display | |||
Technology | IPS | IPS | |
Size | 12 inches | 9.7 inches | |
Resolution | 2160 x 1440 px | 2048 x 1536 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 8 GB | 1 GB | |
Internal storage | 256 GB | 16 GB | |
External storage | microSD | no | |
Camera | |||
Front camera | 4 MP | VGA | |
Rear camera | 4 MP 2560 x 1440 px autofocus |
5 MP 2592 x 1944 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v4.2, A2DP | v4.0, A2DP | |
GPS | no | no | |
NFC | no | no | |
FM radio | no | no | |
USB | USB 3.0 | 30-pin dock connector | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 6800 mAh, non-removable | Li-Po 11560 mAh, non-removable | |
Features | |||
Sensors | accelerometer | accelerometer compass gyroscope |
|
Specials | Micro HDMI video |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.