Comparison of Apple iPad 3 Wi-Fi
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Apple iPad 3 Wi-Fi (IPAD3W) |
Add a tablet to compare |
|
Launch | 2012 | |
Body | ||
Weight | 652 g | |
Dimensions | 185.7 x 241.2 x 9.4 mm | |
Colors | black white |
|
System | ||
OS | iOS 5 | |
Chipset | Apple A5X APL5498 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543 MP4 | |
Display | ||
Technology | IPS | |
Size | 9.7 inches | |
Resolution | 2048 x 1536 px | |
Multitouch | yes | |
Memory | ||
RAM | 1 GB | |
Internal storage | 16 GB | |
External storage | no | |
Camera | ||
Front camera | VGA | |
Rear camera | 5 MP 2592 x 1944 px |
|
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | no | |
NFC | no | |
FM radio | no | |
USB | 30-pin dock connector | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 11560 mAh, non-removable | |
Features | ||
Sensors | accelerometer compass gyroscope |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.