Comparison of KingZone KingPad1
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
KingZone KingPad1 (KP1) |
Add a tablet to compare |
|
Launch | 2015 | |
Body | ||
Weight | 314 g | |
Dimensions | 210 x 123.8 x 8.2 mm | |
Colors | white | |
System | ||
OS | Android OS v4.3 (Jelly Bean) | |
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 | |
Display | ||
Technology | IPS | |
Size | 8 inches | |
Resolution | 1280 x 800 px | |
Multitouch | yes | |
Memory | ||
RAM | 1 GB | |
Internal storage | 8 GB | |
External storage | microSD | |
Camera | ||
Front camera | 2 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
|
Flash | no | |
Connectivity | ||
Mobile network | 2G / 3G Micro SIM |
|
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0, A2DP | |
GPS | A-GPS | |
NFC | no | |
FM radio | yes | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 3500 mAh, non-removable | |
Features | ||
Sensors | accelerometer compass light proximity |
|
Specials | Dual SIM |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.