Comparison of InspiraTech Astro Tab A735 and Skytex SkyPad SP458
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
InspiraTech Astro Tab A735 (A735) |
Skytex SkyPad SP458 (SP458) |
Add a tablet to compare |
|
Launch | 2015 | 2013 | |
Body | |||
Weight | 272 g | 113 g | |
Dimensions | 190.5 x 109.2 x 10.1 mm | 114.3 x 76.2 x 7.6 mm | |
Colors | black | black | |
System | |||
OS | Android OS v5.1 (Lollipop) | Android OS v4.1 (Jelly Bean) | |
Chipset | Allwinner A33 | Single Core | |
CPU | Quad-core 1.5 GHz Cortex-A7 | 1.3 GHz Cortex-A8 | |
GPU | Mali-400 MP2 | Mali-400 | |
Display | |||
Technology | TFT | TFT | |
Size | 7 inches | 4.3 inches | |
Resolution | 1024 x 600 px | 480 x 272 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 512 MB | |
Internal storage | 8 GB | 8 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | VGA | VGA | |
Rear camera | 2 MP 1600 x 1200 px |
0.3 MP 640 x 480 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | no | |
GPS | no | no | |
NFC | no | no | |
FM radio | no | no | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Ion 2600 mAh, non-removable | Li-Ion 1000 mAh | |
Features | |||
Sensors | accelerometer | accelerometer | |
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.