Comparison of Cube M5
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Cube M5 (T1006) |
Add a tablet to compare |
|
Launch | 2018 | |
Body | ||
Weight | 510 g | |
Dimensions | 171.7 x 241.3 x 8.7 mm | |
Colors | silver | |
System | ||
OS | Android OS v8.0 (Oreo) | |
Chipset | Mediatek Helio X20 MT6797 | |
CPU | Deca-core, Dual-core 2.3 GHz Cortex-A72, Quad-core 1.85 GHz Cortex-A53, Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T880 MP4 | |
Display | ||
Technology | IPS | |
Size | 10.1 inches | |
Resolution | 2560 x 1600 px | |
Multitouch | yes | |
Memory | ||
RAM | 4 GB | |
Internal storage | 64 GB | |
External storage | microSD | |
Camera | ||
Front camera | 2 MP | |
Rear camera | 5 MP 2592 x 1944 px autofocus |
|
Flash | LED | |
Connectivity | ||
Mobile network | 2G / 3G / 4G Nano SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.2, A2DP | |
GPS | A-GPS | |
NFC | no | |
FM radio | yes | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 6500 mAh, non-removable | |
Features | ||
Sensors | accelerometer proximity |
|
Specials | Dual SIM |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.