Comparison of Archos Diamond Tab
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Archos Diamond Tab (DIATAB) |
Add a tablet to compare |
|
Launch | 2015 | |
Body | ||
Weight | 360 g | |
Dimensions | 134 x 202 x 7.8 mm | |
Colors | gray | |
System | ||
OS | Android OS v5.1 (Lollipop) | |
Chipset | Mediatek MT8752 | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760 MP2 | |
Display | ||
Technology | IPS | |
Size | 7.9 inches | |
Resolution | 2048 x 1536 px | |
Multitouch | yes | |
Memory | ||
RAM | 3 GB | |
Internal storage | 32 GB | |
External storage | microSD | |
Camera | ||
Front camera | 2 MP | |
Rear camera | 5 MP 2592 x 1944 px autofocus |
|
Flash | no | |
Connectivity | ||
Mobile network | 2G / 3G / 4G Micro SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | A-GPS | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 4800 mAh, non-removable | |
Features | ||
Sensors | accelerometer | |
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.