Comparison of Apple iPad Wi-Fi and Amazon Fire HD 10 2017
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Apple iPad Wi-Fi (IPADW) |
Amazon Fire HD 10 2017 (FHD102017) |
Add a tablet to compare |
|
Launch | 2010 | 2017 | |
Body | |||
Weight | 680 g | 500 g | |
Dimensions | 189.7 x 242.8 x 13.4 mm | 159 x 262 x 9.8 mm | |
Colors | silver | black blue red |
|
System | |||
OS | iOS 4 | Android OS v5.1.1 (Lollipop) | |
Chipset | Apple A4 APL0398 | Mediatek MT8173 | |
CPU | 1 GHz Cortex-A8 | Quad-core, Dual-core 1.8 GHz Cortex-A72, Dual-core 1.4 GHz Cortex-A53 | |
GPU | PowerVR SGX535 | PowerVR GX6250 | |
Display | |||
Technology | IPS | IPS | |
Size | 9.7 inches | 10.1 inches | |
Resolution | 1024 x 768 px | 1920 x 1200 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 256 MB | 2 GB | |
Internal storage | 16 GB | 32 GB | |
External storage | no | microSD | |
Camera | |||
Front camera | no | VGA | |
Rear camera | no | 2 MP 1600 x 1200 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v2.1, A2DP | v4.1, A2DP | |
GPS | no | no | |
NFC | no | no | |
FM radio | no | no | |
USB | 30-pin dock connector | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 6800 mAh, non-removable | Li-Po 6300 mAh, non-removable | |
Features | |||
Sensors | accelerometer light |
||
Specials | Fire OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.