Comparison of Apple iPad Wi-Fi
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Apple iPad Wi-Fi (IPADW) |
Add a tablet to compare |
|
Launch | 2010 | |
Body | ||
Weight | 680 g | |
Dimensions | 189.7 x 242.8 x 13.4 mm | |
Colors | silver | |
System | ||
OS | iOS 4 | |
Chipset | Apple A4 APL0398 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Display | ||
Technology | IPS | |
Size | 9.7 inches | |
Resolution | 1024 x 768 px | |
Multitouch | yes | |
Memory | ||
RAM | 256 MB | |
Internal storage | 16 GB | |
External storage | no | |
Camera | ||
Front camera | no | |
Rear camera | no | |
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v2.1, A2DP | |
GPS | no | |
NFC | no | |
FM radio | no | |
USB | 30-pin dock connector | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 6800 mAh, non-removable | |
Features | ||
Sensors | ||
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.