Comparison of Prestigio MultiPad Wize 3407 4G and KingZone KingPad2
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Prestigio MultiPad Wize 3407 4G (PMT3407_4G) |
KingZone KingPad2 (KP2) |
Add a tablet to compare |
|
Launch | 2016 | 2017 | |
Body | |||
Weight | 310 g | ||
Dimensions | 108.6 x 188.8 x 10.5 mm | 187.3 x 107 x 9.7 mm | |
Colors | black | white | |
System | |||
OS | Android OS v5.1 (Lollipop) | Android OS v5.1 (Lollipop) | |
Chipset | Mediatek MT8735M | Mediatek MT8735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 MP2 | Mali-T720 MP2 | |
Display | |||
Technology | IPS | IPS | |
Size | 7 inches | 7 inches | |
Resolution | 1024 x 600 px | 1024 x 600 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 1 GB | |
Internal storage | 8 GB | 8 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | VGA | 5 MP | |
Rear camera | 2 MP 1600 x 1200 px |
8 MP 3264 x 2448 px autofocus |
|
Flash | no | no | |
Connectivity | |||
Mobile network | 2G / 3G / 4G Mini SIM |
2G / 3G / 4G Micro SIM |
|
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | no | A-GPS | |
NFC | no | no | |
FM radio | no | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 2800 mAh, non-removable | Li-Ion 2600 mAh, non-removable | |
Features | |||
Sensors | accelerometer | accelerometer compass light proximity |
|
Specials | Dual SIM |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.