Comparison of Prestigio MultiPad Thunder 7.0i
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Prestigio MultiPad Thunder 7.0i (PMT3377_WI_C) |
Add a tablet to compare |
|
Launch | 2014 | |
Body | ||
Weight | 278 g | |
Dimensions | 115 x 190 x 9.5 mm | |
Colors | black | |
System | ||
OS | Android OS v4.4 (KitKat) | |
Chipset | Intel Atom Z2520 | |
CPU | Dual-core 1.2 GHz Intel Saltwell HT | |
GPU | PowerVR SGX544 MP2 | |
Display | ||
Technology | TFT | |
Size | 7 inches | |
Resolution | 1024 x 600 px | |
Multitouch | yes | |
Memory | ||
RAM | 1 GB | |
Internal storage | 8 GB | |
External storage | microSD | |
Camera | ||
Front camera | VGA | |
Rear camera | no | |
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | no | |
GPS | ||
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 3000 mAh, non-removable | |
Features | ||
Sensors | accelerometer | |
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.