Comparison of Prestigio MultiPad Muze 5011 3G
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Prestigio MultiPad Muze 5011 3G (PMT5011_3G_CIS) |
Add a tablet to compare |
|
Launch | 2014 | |
Body | ||
Weight | 590 g | |
Dimensions | 160.7 x 260.6 x 9.6 mm | |
Colors | gray | |
System | ||
OS | Android OS v4.4.2 (KitKat) | |
Chipset | Mediatek MT8382 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 | |
Display | ||
Technology | IPS | |
Size | 10.1 inches | |
Resolution | 1280 x 800 px | |
Multitouch | yes | |
Memory | ||
RAM | 1 GB | |
Internal storage | 8 GB | |
External storage | microSD | |
Camera | ||
Front camera | VGA | |
Rear camera | 2 MP 1600 x 1200 px |
|
Flash | no | |
Connectivity | ||
Mobile network | 2G / 3G | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | no | |
NFC | no | |
FM radio | yes | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 7000 mAh, non-removable | |
Features | ||
Sensors | accelerometer | |
Specials | Dual SIM |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.