Comparison of InspiraTech Astro Tab A10
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
InspiraTech Astro Tab A10 (A10) |
Add a tablet to compare |
|
Launch | 2015 | |
Body | ||
Weight | 544 g | |
Dimensions | 259 x 172.7 x 10.1 mm | |
Colors | black | |
System | ||
OS | Android OS v6.0 (Marshmallow) | |
Chipset | Allwinner A83 | |
CPU | Octa-core 2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Display | ||
Technology | IPS | |
Size | 10.1 inches | |
Resolution | 1280 x 800 px | |
Multitouch | yes | |
Memory | ||
RAM | 1 GB | |
Internal storage | 16 GB | |
External storage | microSD | |
Camera | ||
Front camera | VGA | |
Rear camera | 2 MP 1600 x 1200 px |
|
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | no | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Ion 4000 mAh, non-removable | |
Features | ||
Sensors | accelerometer | |
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.