Comparison of Huawei MediaPad X2
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Huawei MediaPad X2 (GEM-703L) |
Add a tablet to compare |
|
Launch | 2015 | |
Body | ||
Weight | 249 g | |
Dimensions | 103.9 x 183.5 x 7.18 mm | |
Colors | gold silver |
|
System | ||
OS | Android OS v5.0 (Lollipop) | |
Chipset | HiSilicon Kirin 930 | |
CPU | Octa-core, Quad-core 2 GHz Cortex-A53, Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T628 MP4 | |
Display | ||
Technology | IPS | |
Size | 7 inches | |
Resolution | 1920 x 1200 px | |
Multitouch | yes | |
Memory | ||
RAM | 2 GB | |
Internal storage | 16 GB | |
External storage | microSD | |
Camera | ||
Front camera | 5 MP | |
Rear camera | 13 MP 4160 x 3120 px autofocus |
|
Flash | LED | |
Connectivity | ||
Mobile network | 2G / 3G / 4G Micro SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | A-GPS, GLONASS | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Features | ||
Sensors | accelerometer compass gyroscope light proximity |
|
Specials | Dual SIM |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.