Comparison of Huawei MediaPad M2 10 Wi-Fi
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Huawei MediaPad M2 10 Wi-Fi (M2-A01W) |
Add a tablet to compare |
|
Launch | 2016 | |
Body | ||
Weight | 500 g | |
Dimensions | 172.75 x 239.8 x 7.35 mm | |
Colors | gold silver |
|
System | ||
OS | Android OS v5.1 (Lollipop) | |
Chipset | HiSilicon Kirin 930 | |
CPU | Octa-core, Quad-core 2 GHz Cortex-A53, Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T628 MP4 | |
Display | ||
Technology | IPS | |
Size | 10.1 inches | |
Resolution | 1920 x 1200 px | |
Multitouch | yes | |
Memory | ||
RAM | 2 GB | |
Internal storage | 16 GB | |
External storage | microSD | |
Camera | ||
Front camera | 5 MP | |
Rear camera | 13 MP 4160 x 3120 px autofocus |
|
Flash | LED | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.0, A2DP | |
GPS | A-GPS, GLONASS | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 6660 mAh, non-removable | |
Features | ||
Sensors | accelerometer compass fingerprint gyroscope hall light |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.