Comparison of Cube X1 and Asus ZenPad 3S 10
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Cube X1 (T801) |
Asus ZenPad 3S 10 (Z500KL) |
Add a tablet to compare |
|
Launch | 2018 | 2016 | |
Body | |||
Weight | 356 g | 490 g | |
Dimensions | 126 x 218 x 7.8 mm | 164.2 x 242.3 x 6.75 mm | |
Colors | black | gray | |
System | |||
OS | Android OS v7.1.1 (Nougat) | Android OS v6.0.1 (Marshmallow) | |
Chipset | Mediatek Helio X20 MT6797 | Qualcomm Snapdragon 650 MSM8956 | |
CPU | Deca-core, Dual-core 2.5 GHz Cortex-A72, Quad-core 2 GHz Cortex-A53, Quad-core 1.4 GHz Cortex-A53 | Hexa-core, Dual-core 1.8 GHz Cortex-A72, Quad-core 1.2 GHz Cortex-A53 | |
GPU | Mali-T880 MP4 | Adreno 510 | |
Display | |||
Technology | IPS | IPS | |
Size | 8.4 inches | 9.7 inches | |
Resolution | 2560 x 1600 px | 2048 x 1536 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 4 GB | 4 GB | |
Internal storage | 64 GB | 32 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 8 MP | 5 MP | |
Rear camera | 13 MP 4160 x 3120 px autofocus |
8 MP 3264 x 2448 px autofocus |
|
Flash | LED | no | |
Connectivity | |||
Mobile network | 2G / 3G / 4G Nano SIM |
2G / 3G / 4G Nano SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.0, A2DP | v4.1, A2DP | |
GPS | A-GPS | A-GPS, GLONASS | |
NFC | no | no | |
FM radio | yes | no | |
USB | USB Type-C | USB Type-C | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 4500 mAh, non-removable | Li-Po 7800 mAh, non-removable | |
Features | |||
Sensors | accelerometer proximity |
accelerometer compass gyroscope hall light |
|
Specials | Dual SIM |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.