Comparison of Chuwi HiBook Pro and Chuwi Hi10 Plus
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Chuwi HiBook Pro (HIBOOKPRO) |
Chuwi Hi10 Plus (HI10PLUS) |
Add a tablet to compare |
|
Launch | 2016 | 2016 | |
Body | |||
Weight | 550 g | 686 g | |
Dimensions | 167.5 x 262 x 8.8 mm | 184.8 x 276.4 x 8.8 mm | |
Colors | gray | gray | |
System | |||
OS | Android OS v5.1 (Lollipop) / Microsoft Windows 10 | Android OS v5.1 (Lollipop) / Microsoft Windows 10 | |
Chipset | Intel Atom X5 | Intel Atom X5 | |
CPU | Quad-core 1.92 GHz Intel Cherry Trail | Quad-core 1.92 GHz Intel Cherry Trail | |
GPU | Intel HD Graphics | Intel HD Graphics 400 | |
Display | |||
Technology | IPS | IPS | |
Size | 10.1 inches | 10.8 inches | |
Resolution | 2560 x 1600 px | 1920 x 1280 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 4 GB | 4 GB | |
Internal storage | 64 GB | 64 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 2 MP | 2 MP | |
Rear camera | 5 MP 2560 x 1920 px autofocus |
2 MP 1600 x 1200 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | no | no | |
NFC | no | no | |
FM radio | no | no | |
USB | USB Type-C | USB Type-C, USB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 8000 mAh, non-removable | Li-Po 8400 mAh, non-removable | |
Features | |||
Sensors | accelerometer light |
accelerometer | |
Specials | Dual OS | Dual OS Remix OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.