Comparison of Chuwi Hi8 Air and Onda V80 SE
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Chuwi Hi8 Air (HI8AIR) |
Onda V80 SE (V80SE) |
Add a tablet to compare |
|
Launch | 2018 | 2016 | |
Body | |||
Weight | 340 g | 312 g | |
Dimensions | 122 x 208 x 9.5 mm | 125.3 x 214 x 9.5 mm | |
Colors | gray | white | |
System | |||
OS | Android OS v5.1 (Lollipop) / Microsoft Windows 10 | Android OS v5.1 (Lollipop) | |
Chipset | Intel Atom X5 | Allwinner A64 | |
CPU | Quad-core 1.92 GHz Intel Cherry Trail | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Intel HD Graphics 400 | Mali-400 MP2 | |
Display | |||
Technology | IPS | IPS | |
Size | 8 inches | 8 inches | |
Resolution | 1920 x 1200 px | 1920 x 1200 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 2 GB | 2 GB | |
Internal storage | 32 GB | 32 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 2 MP | VGA | |
Rear camera | 2 MP 1600 x 1200 px |
2 MP 1600 x 1200 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | no | no | |
NFC | no | no | |
FM radio | no | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 4000 mAh, non-removable | Li-Po 4200 mAh, non-removable | |
Features | |||
Sensors | accelerometer | accelerometer | |
Specials | Dual OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.