Comparison of BQ Mobile Exion and BLU Touchbook M7 Pro
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
BQ Mobile Exion (BQ-1056L) |
BLU Touchbook M7 Pro (P290L) |
Add a tablet to compare |
|
Launch | 2017 | 2017 | |
Body | |||
Weight | 510 g | 275 g | |
Dimensions | 171 x 242 x 10 mm | 109.2 x 188.4 x 9.4 mm | |
Colors | black white |
black gold |
|
System | |||
OS | Android OS v7.0 (Nougat) | Android OS v7.0 (Nougat) | |
Chipset | Spreadtrum SC9832 | Mediatek MT8321 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 | Mali-400 MP2 | |
Display | |||
Technology | TFT | IPS | |
Size | 10.1 inches | 7 inches | |
Resolution | 1280 x 800 px | 1024 x 600 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 1 GB | |
Internal storage | 16 GB | 8 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 2 MP | 2 MP | |
Rear camera | 5 MP 2592 x 1944 px |
5 MP 2592 x 1944 px |
|
Flash | no | LED | |
Connectivity | |||
Mobile network | 2G / 3G / 4G Micro SIM |
2G / 3G Micro SIM |
|
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.2, A2DP | v4.0, A2DP | |
GPS | A-GPS | A-GPS | |
NFC | no | no | |
FM radio | yes | no | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 5000 mAh, non-removable | Li-Ion 2800 mAh, non-removable | |
Features | |||
Sensors | accelerometer | accelerometer proximity |
|
Specials | Dual SIM |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.