Comparison of Asus FonePad 7
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Asus FonePad 7 (FE171CG) |
Add a tablet to compare |
|
Launch | 2015 | |
Body | ||
Weight | 280 g | |
Dimensions | 110.6 x 196 x 7.9 mm | |
Colors | black gold red white |
|
System | ||
OS | Android OS v4.4 (KitKat) | |
Chipset | Intel Atom Z2520 | |
CPU | Dual-core 1.2 GHz Intel Saltwell HT | |
GPU | PowerVR SGX544 | |
Display | ||
Technology | IPS | |
Size | 7 inches | |
Resolution | 1024 x 600 px | |
Multitouch | yes | |
Memory | ||
RAM | 1 GB | |
Internal storage | 8 GB | |
External storage | microSD | |
Camera | ||
Front camera | 2 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
|
Flash | no | |
Connectivity | ||
Mobile network | 2G / 3G Micro SIM |
|
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | A-GPS, GLONASS | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 3950 mAh, non-removable | |
Features | ||
Sensors | accelerometer | |
Specials | Dual SIM |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.