Comparison of Archos Diamond Tab 2017
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Archos Diamond Tab 2017 (DIATAB2017) |
Add a tablet to compare |
|
Launch | 2017 | |
Body | ||
Weight | 510 g | |
Dimensions | 255 x 163 x 8 mm | |
Colors | black | |
System | ||
OS | Android OS v7.0 (Nougat) | |
Chipset | Rockchip RK3399 | |
CPU | Hexa-core, Dual-core 2 GHz Cortex-A72, Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860 MP4 | |
Display | ||
Technology | IPS | |
Size | 10.1 inches | |
Resolution | 2560 x 1600 px | |
Multitouch | yes | |
Memory | ||
RAM | 4 GB | |
Internal storage | 64 GB | |
External storage | microSD | |
Camera | ||
Front camera | 5 MP | |
Rear camera | 13 MP 4160 x 3120 px autofocus |
|
Flash | Dual LED | |
Connectivity | ||
Mobile network | 2G / 3G / 4G Micro SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | A-GPS | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 6600 mAh, non-removable | |
Features | ||
Sensors | accelerometer | |
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.