Comparison of Archos 70 Platinum and Lenovo Tab 7 Wi-Fi
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Archos 70 Platinum (70PLA) |
Lenovo Tab 7 Wi-Fi (TB-7504F) |
Add a tablet to compare |
|
Launch | 2015 | 2017 | |
Body | |||
Weight | 270 g | 260 g | |
Dimensions | 108 x 188.5 x 10.4 mm | 98.7 x 193 x 8.4 mm | |
Colors | white | black white |
|
System | |||
OS | Android OS v5.0 (Lollipop) | Android OS v7.0 (Nougat) | |
Chipset | Mediatek MT8127 | Mediatek MT8161 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-450 MP4 | Mali-T720 MP2 | |
Display | |||
Technology | IPS | IPS | |
Size | 7 inches | 6.98 inches | |
Resolution | 1024 x 600 px | 1280 x 720 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 1 GB | |
Internal storage | 16 GB | 16 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | VGA | 2 MP | |
Rear camera | 2 MP 1600 x 1200 px |
5 MP 2592 x 1944 px autofocus |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | A-GPS | A-GPS | |
NFC | no | no | |
FM radio | no | yes | |
USB | microUSB 2.0, USB host | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 2600 mAh, non-removable | Li-Po 3500 mAh, non-removable | |
Features | |||
Sensors | accelerometer | accelerometer light |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.