Comparison of Apple iPad Pro and Amazon Fire HD 10 2017
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Apple iPad Pro (A1652) |
Amazon Fire HD 10 2017 (FHD102017) |
Add a tablet to compare |
|
Launch | 2015 | 2017 | |
Body | |||
Weight | 723 g | 500 g | |
Dimensions | 220.6 x 305.7 x 6.9 mm | 159 x 262 x 9.8 mm | |
Colors | gold gray silver |
black blue red |
|
System | |||
OS | iOS 9 | Android OS v5.1.1 (Lollipop) | |
Chipset | Apple A9X APL1021 | Mediatek MT8173 | |
CPU | Dual-core 2.26 GHz Apple Twister | Quad-core, Dual-core 1.8 GHz Cortex-A72, Dual-core 1.4 GHz Cortex-A53 | |
GPU | PowerVR GT7900 | PowerVR GX6250 | |
Display | |||
Technology | TFT | IPS | |
Size | 12.9 inches | 10.1 inches | |
Resolution | 2732 x 2048 px | 1920 x 1200 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 4 GB | 2 GB | |
Internal storage | 128 GB | 32 GB | |
External storage | no | microSD | |
Camera | |||
Front camera | 1 MP | VGA | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
2 MP 1600 x 1200 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | 2G / 3G / 4G Nano SIM |
no | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.2, A2DP | v4.1, A2DP | |
GPS | A-GPS, GLONASS | no | |
NFC | no | no | |
FM radio | no | no | |
USB | Lightning | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 11000 mAh, non-removable | Li-Po 6300 mAh, non-removable | |
Features | |||
Sensors | accelerometer barometer compass fingerprint gyroscope light |
accelerometer light |
|
Specials | Fire OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.