Comparison of Apple iPad Pro 9.7
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Apple iPad Pro 9.7 (A1675) |
Add a tablet to compare |
|
Launch | 2016 | |
Body | ||
Weight | 444 g | |
Dimensions | 169.5 x 240 x 6.1 mm | |
Colors | gold gray rose-gold silver |
|
System | ||
OS | iOS 9 | |
Chipset | Apple A9X APL1021 | |
CPU | Dual-core 2.16 GHz Apple Twister | |
GPU | PowerVR GT7900 | |
Display | ||
Technology | TFT | |
Size | 9.7 inches | |
Resolution | 2048 x 1536 px | |
Multitouch | yes | |
Memory | ||
RAM | 2 GB | |
Internal storage | 32 GB | |
External storage | no | |
Camera | ||
Front camera | 5 MP | |
Rear camera | 12 MP 4032 x 3024 px autofocus |
|
Flash | LED | |
Connectivity | ||
Mobile network | 2G / 3G / 4G Nano SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.2, A2DP | |
GPS | A-GPS, GLONASS | |
NFC | no | |
FM radio | no | |
USB | Lightning | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 7306 mAh, non-removable | |
Features | ||
Sensors | accelerometer barometer compass fingerprint gyroscope light |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.