Comparison of Apple iPad Pro 2 10.5
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Apple iPad Pro 2 10.5 (A1709) |
Add a tablet to compare |
|
Launch | 2017 | |
Body | ||
Weight | 477 g | |
Dimensions | 174.1 x 250.6 x 6.1 mm | |
Colors | gold gray rose-gold silver |
|
System | ||
OS | iOS 10 | |
Chipset | Apple A10X Fusion APL1071 | |
CPU | Hexa-core 2.38 GHz A10X | |
GPU | Apple A10X | |
Display | ||
Technology | TFT | |
Size | 10.5 inches | |
Resolution | 2224 x 1668 px | |
Multitouch | yes | |
Memory | ||
RAM | 4 GB | |
Internal storage | 64 GB | |
External storage | no | |
Camera | ||
Front camera | 7 MP | |
Rear camera | 12 MP 4032 x 3024 px autofocus optical image stabilization |
|
Flash | LED | |
Connectivity | ||
Mobile network | 2G / 3G / 4G Nano SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.2, A2DP | |
GPS | A-GPS, GLONASS | |
NFC | yes | |
FM radio | no | |
USB | Lightning | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 8134 mAh, non-removable | |
Features | ||
Sensors | accelerometer barometer compass fingerprint gyroscope light |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.