Comparison of Apple iPad Mini 4
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Apple iPad Mini 4 (A1550) |
Add a tablet to compare |
|
Launch | 2015 | |
Body | ||
Weight | 298 g | |
Dimensions | 134.8 x 203.2 x 6.1 mm | |
Colors | gold gray silver |
|
System | ||
OS | iOS 9 | |
Chipset | Apple A8 APL1011 | |
CPU | Dual-core 1.5 GHz Apple Cyclone | |
GPU | PowerVR GX6450 | |
Display | ||
Technology | LCD | |
Size | 7.9 inches | |
Resolution | 2048 x 1536 px | |
Multitouch | yes | |
Memory | ||
RAM | 2 GB | |
Internal storage | 16 GB | |
External storage | no | |
Camera | ||
Front camera | 1 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
|
Flash | no | |
Connectivity | ||
Mobile network | 2G / 3G / 4G Nano SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.2, A2DP | |
GPS | A-GPS, GLONASS | |
NFC | yes | |
FM radio | no | |
USB | Lightning | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Ion 5124 mAh, non-removable | |
Features | ||
Sensors | accelerometer barometer compass fingerprint gyroscope light |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.