Comparison of Apple iPad Air Wi-Fi and Amazon Fire HD 10 2017
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Apple iPad Air Wi-Fi (A1474) |
Amazon Fire HD 10 2017 (FHD102017) |
Add a tablet to compare |
|
Launch | 2013 | 2017 | |
Body | |||
Weight | 478 g | 500 g | |
Dimensions | 169.5 x 240 x 7.5 mm | 159 x 262 x 9.8 mm | |
Colors | gray silver |
black blue red |
|
System | |||
OS | iOS 7 | Android OS v5.1.1 (Lollipop) | |
Chipset | Apple A7 APL5698 | Mediatek MT8173 | |
CPU | Dual-core 1.3 GHz Apple Cyclone | Quad-core, Dual-core 1.8 GHz Cortex-A72, Dual-core 1.4 GHz Cortex-A53 | |
GPU | PowerVR G6430 | PowerVR GX6250 | |
Display | |||
Technology | IPS | IPS | |
Size | 9.7 inches | 10.1 inches | |
Resolution | 2048 x 1536 px | 1920 x 1200 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 2 GB | |
Internal storage | 16 GB | 32 GB | |
External storage | no | microSD | |
Camera | |||
Front camera | 1 MP | VGA | |
Rear camera | 5 MP 2592 x 1936 px autofocus |
2 MP 1600 x 1200 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.0, A2DP | v4.1, A2DP | |
GPS | no | no | |
NFC | no | no | |
FM radio | no | no | |
USB | Lightning | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 8827 mAh, non-removable | Li-Po 6300 mAh, non-removable | |
Features | |||
Sensors | accelerometer compass gyroscope light |
accelerometer light |
|
Specials | Fire OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.