Comparison of Apple iPad Air 2 Wi-Fi
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Apple iPad Air 2 Wi-Fi (A1566) |
Add a tablet to compare |
|
Launch | 2014 | |
Body | ||
Weight | 444 g | |
Dimensions | 165.5 x 240 x 6.1 mm | |
Colors | gold gray silver |
|
System | ||
OS | iOS 8 | |
Chipset | Apple A8X | |
CPU | Tri-core 1.5 GHz Apple Cyclone | |
GPU | PowerVR GXA6850 | |
Display | ||
Technology | IPS | |
Size | 9.7 inches | |
Resolution | 2048 x 1536 px | |
Multitouch | yes | |
Memory | ||
RAM | 2 GB | |
Internal storage | 16 GB | |
External storage | no | |
Camera | ||
Front camera | 1 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
|
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.0, A2DP | |
GPS | no | |
NFC | no | |
FM radio | no | |
USB | Lightning | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 8600 mAh, non-removable | |
Features | ||
Sensors | accelerometer barometer compass fingerprint gyroscope hall light |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.