Comparison of Apple iPad 9.7 Wi-Fi
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Apple iPad 9.7 Wi-Fi (A1822) |
Add a tablet to compare |
|
Launch | 2017 | |
Body | ||
Weight | 469 g | |
Dimensions | 169.5 x 240 x 7.5 mm | |
Colors | gold gray silver |
|
System | ||
OS | iOS 10 | |
Chipset | Apple A9 APL0898 | |
CPU | Dual-core 1.84 GHz Apple Twister | |
GPU | PowerVR GT7600 | |
Display | ||
Technology | IPS | |
Size | 9.7 inches | |
Resolution | 2048 x 1536 px | |
Multitouch | yes | |
Memory | ||
RAM | 2 GB | |
Internal storage | 32 GB | |
External storage | no | |
Camera | ||
Front camera | 1 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
|
Flash | no | |
Connectivity | ||
Mobile network | no | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.2, A2DP | |
GPS | no | |
NFC | no | |
FM radio | no | |
USB | Lightning | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 8827 mAh, non-removable | |
Features | ||
Sensors | accelerometer barometer compass fingerprint gyroscope light proximity |
|
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.