Comparison of Aoson M706
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Aoson M706 (M706) |
Add a tablet to compare |
|
Launch | 2015 | |
Body | ||
Weight | 323 g | |
Dimensions | 200 x 136.8 x 7.5 mm | |
Colors | black | |
System | ||
OS | Android OS v4.4 (KitKat) | |
Chipset | Mediatek MT8382 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 | |
Display | ||
Technology | IPS | |
Size | 7 inches | |
Resolution | 1280 x 800 px | |
Multitouch | yes | |
Memory | ||
RAM | 1 GB | |
Internal storage | 8 GB | |
External storage | microSD | |
Camera | ||
Front camera | VGA | |
Rear camera | 2 MP 1600 x 1200 px |
|
Flash | no | |
Connectivity | ||
Mobile network | 2G / 3G Micro SIM |
|
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1, A2DP | |
GPS | no | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Ion 2700 mAh, non-removable | |
Features | ||
Sensors | accelerometer | |
Specials |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.