Comparison of Amazon Fire HDX 8.9 2014
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | ||
Amazon Fire HDX 8.9 2014 (FHDX89) |
Add a tablet to compare |
|
Launch | 2014 | |
Body | ||
Weight | 389 g | |
Dimensions | 158 x 231 x 7.8 mm | |
Colors | black | |
System | ||
OS | Android OS v4.4 (KitKat) | |
Chipset | Qualcomm Snapdragon 805 APQ8084 | |
CPU | Quad-core 2.5 GHz Krait | |
GPU | Adreno 420 | |
Display | ||
Technology | IPS | |
Size | 8.9 inches | |
Resolution | 2560 x 1600 px | |
Multitouch | yes | |
Memory | ||
RAM | 2 GB | |
Internal storage | 16 GB | |
External storage | no | |
Camera | ||
Front camera | 2 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
|
Flash | LED | |
Connectivity | ||
Mobile network | 2G / 3G / 4G Micro SIM |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v4.0, A2DP | |
GPS | A-GPS | |
NFC | no | |
FM radio | no | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 6000 mAh, non-removable | |
Features | ||
Sensors | accelerometer gyroscope light |
|
Specials | Fire OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.