Comparison of Amazon Fire HD 8 2016 and Onda V80 SE
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Amazon Fire HD 8 2016 (FHD82016) |
Onda V80 SE (V80SE) |
Add a tablet to compare |
|
Launch | 2017 | 2016 | |
Body | |||
Weight | 341 g | 312 g | |
Dimensions | 128 x 214 x 9.2 mm | 125.3 x 214 x 9.5 mm | |
Colors | black blue magenta tangerine |
white | |
System | |||
OS | Android OS v5.1 (Lollipop) | Android OS v5.1 (Lollipop) | |
Chipset | Mediatek MT8163 | Allwinner A64 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 MP2 | Mali-400 MP2 | |
Display | |||
Technology | IPS | IPS | |
Size | 8 inches | 8 inches | |
Resolution | 1280 x 800 px | 1920 x 1200 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1.5 GB | 2 GB | |
Internal storage | 16 GB | 32 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | VGA | VGA | |
Rear camera | 2 MP 1600 x 1200 px |
2 MP 1600 x 1200 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | no | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | no | no | |
NFC | no | no | |
FM radio | no | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 4750 mAh, non-removable | Li-Po 4200 mAh, non-removable | |
Features | |||
Sensors | accelerometer gyroscope light |
accelerometer | |
Specials | Fire OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.