Comparison of Amazon Fire 2015 and Prestigio MultiPad Wize 3797 3G
The side-by-side comparison of the tablets’ specifications. The comparison table below makes it easier to choose the most fitting tablet.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a tablet | |||
Amazon Fire 2015 (FIRE) |
Prestigio MultiPad Wize 3797 3G (PMT3797) |
Add a tablet to compare |
|
Launch | 2015 | 2016 | |
Body | |||
Weight | 313 g | 270 g | |
Dimensions | 115 x 191 x 10.6 mm | 115 x 190 x 9.5 mm | |
Colors | black | gray | |
System | |||
OS | Android OS v5.1 (Lollipop) | Android OS v5.1 (Lollipop) | |
Chipset | Mediatek MT8127 | Intel Atom x3 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.2, GHz | |
GPU | Mali-450 MP4 | Mali-450 MP4 | |
Display | |||
Technology | IPS | IPS | |
Size | 7 inches | 7 inches | |
Resolution | 1024 x 600 px | 1280 x 800 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 1.5 GB | |
Internal storage | 8 GB | 8 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | VGA | VGA | |
Rear camera | 2 MP 1600 x 1200 px |
2 MP 1600 x 1200 px |
|
Flash | no | no | |
Connectivity | |||
Mobile network | no | 2G / 3G | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | no | A-GPS | |
NFC | no | no | |
FM radio | no | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 2980 mAh, non-removable | Li-Po 2800 mAh, non-removable | |
Features | |||
Sensors | accelerometer | accelerometer | |
Specials | Fire OS |
A maximum of 3 tablets can be compared at the same time. To add or change a tablet, type the name of the tablet you’re looking for in the search field of the table’s column, then click on the tablet’s name in the drop-down list of search results.